Best cottages
- Маеток. Жемчужина Италии
Киевская1401 - Солнечная долина
Киевская1332 - Золотой берег
Одесская1263 - Сосновый берег
Одесская1184 - Деснянське
Киевская1175 - Green Town
Киевская1146 - Green Hills
Киевская1117 - Ясные зори
Киевская1108 - Парк Хаус
Киевская1059 - Вишневе містечко
Київська9710
"People's" cottages rating
- Sun Valley
Cottage4.8761 - Yasnі Zorі
Cottage4.7342 - Maetok. Pearl Italian
Cottage4.5953 - Green Town
Cottage4.494 - Riviera Villas
Villa4.4665 - Europe
Cottage4.366 - Family House
Duplex4.347 - Green Hills
Cottage4.2468 - Happy Land
Townhouse4.199 - Gold Coast
Villa4.11210
"Peoples" complex rating
Apartment3.731- Olzhin Grad
Apartment3.332 - Sunny Land
Apartment3.333 - Watercolors
Apartment3.3124 - Moinaki
Apartment2.845 - Ozerki
Apartment2.366
Вest new buildings
- Новопечерские Липки
Киев1201 - Бульвар Фонтанов
Киев1022 - Кришталеві джерела
Киев943 - Престиж Холл
Киев904 - Арт Холл
Киев805 - Дом на Мечникова
Днепропетровская806 - Чайка
Киевская797 - ЖК в Счастливом
Киевская758 - Ольжин Град
Киевская699
Price statistics of cottage townships
| Kiev | Ukraine | ||
|---|---|---|---|
| 04.2012 | 05.2012 | 04.2012 | 05.2012 |
| 1866 | 1866 | 1199 | v 1198 |
| Region | 04.2012 | 05.2012 |
|---|---|---|
| Kiev | 1866 | 1866 |
| Crimea | 1759 | 1759 |
| Mykolaiv region | 1500 | 1500 |
| Kharkiv region | 1318 | 1318 |
| Odessa region | 1168 | 1168 |
| Kyiv region | 1118 | 1118 |
| Donetsk region | 1028 | 1028 |
| Dnepropetrovsk region | 1022 | 1022 |
| Zaporozhye region | 929 | 929 |
| Vinnytsia region | 817 | 817 |
| Ivano-Frankivsk region | 745 | 745 |
| Kirovograd region | 700 | 700 |
| Rivne region | 675 | 675 |
| Lviv region | 641 | 657 |
| Lugansk region | 655 | 655 |
| Volyn region | 613 | 613 |
| Zhytomyr region | 600 | 600 |
| Chernihiv region | 600 | 600 |
| Summy region | 570 | 570 |
| Chernivtsi region | 562 | 562 |
| Poltava region | 562 | 562 |
| Ternopil region | 524 | 524 |
Price statistics on new buildings
| Kyiv region | Ukraine | ||
|---|---|---|---|
| 04.2012 | 05.2012 | 04.2012 | 05.2012 |
| 875 | v 874 | 1138 | v 1137 |
| Region | 04.2012 | 05.2012 |
|---|---|---|
| Crimea | 1583 | 1583 |
| Zaporozhye region | 1000 | 1000 |
| Kyiv region | 875 | 874 |
| Dnepropetrovsk region | 850 | 850 |
| Poltava region | 838 | 838 |
| Lviv region | 779 | 779 |
| Odessa region | 775 | 775 |
| Donetsk region | 758 | 758 |
| Kharkiv region | 709 | 709 |
| Transcarpathian region | 691 | 691 |
| Khmelnytsky region | 687 | 687 |
| Mykolaiv region | 630 | 630 |
| Volyn region | 600 | 600 |
| Summy region | 587 | 587 |
| Vinnytsia region | 550 | 550 |
| Ternopil region | 527 | 527 |
| Cherkasy region | 500 | 500 |
| Rivne region | 500 | 500 |
| Ivano-Frankivsk region | 483 | 483 |
| Chernihiv region | 400 | 400 |
Price statistics for foreign realty
| World | |
|---|---|
| 04.2012 | 05.2012 |
| 2171 | 2171 |
| Country | 04.2012 | 05.2012 |
|---|---|---|
| France | 6200 | 6200 |
| UAE | 5500 | 5500 |
| The Republic of Cyprus | 4260 | 4260 |
| Croatia | 2853 | 2853 |
| Spain | 2592 | 2592 |
| Italy | 2500 | 2500 |
| Greece | 2475 | 2475 |
| Thailand | 2300 | 2300 |
| Hungary | 2270 | 2270 |
| Czech Republic | 2246 | 2246 |
| Montenegro | 1973 | 1973 |
| Slovakia | 1760 | 1760 |
| Brazil | 1700 | 1700 |
| Kazakhstan | 1500 | 1500 |
| Bulgaria | 1412 | 1412 |
| USA | 1371 | 1371 |
| Latvia | 1352 | 1352 |
| Egypt | 1236 | 1236 |
| Turkey | 1225 | 1225 |
| Turkish Republic of Northern Cyprus | 830 | 830 |
| Austria | 690 | 690 |
| Belarussia | 615 | 615 |
| Germany | 605 | 605 |
| Dominican Republic | 600 | 600 |
In Crimea, prepare a list of people willing to participate in the "affordable housing"
Chairman of the Council of Ministers of Crimea Anatoly Mogilev instructed the cities and regions to form the preliminary lists of citizens, consisting on the housing register, and who agreed to participate in the programs of affordable housing, said Paul Boatmen, First Deputy Chairman of the Council of Ministers.
In the Zaporozhye region intend to create a Council for the builders
Head of Zaporizhzhya regional state administration, Alexander Peklushenko, outlined the range of issues concerning the work of building organizations that require attention of the authorities.
For the first time in Ukraine illusionist Franz Harary will attend the opening LCD "Novopecherskie Limes"
May 25, 2012 American illusionist Franz Harary will perform for the first time in Ukraine in the opening of the second phase of construction of residential quarters "Novopecherskie Limes."
Rada was determined with the alienation of land
The Verkhovna Rada of Ukraine adopted the Bill on Amendments to Certain Legislative Acts (concerning termination of the right to use land, the challenge of it for public use).
The government intends to levy a tax on the Ukrainian housing with a total area of
The Cabinet of Ministers of Ukraine has registered in the parliament a bill to levy a property tax with a total area of the apartment, rather than residential.






