Cottage Town in Skhidnytsia - Lviv region - Drogobychskiy district - Сходница
Cottage Town in Skhidnytsia
Cottage
Locality: Сходница
Region: Lviv region
Number of households: 16
Area of household, from (sq.m): 115.00
Price, from (UAH/sq.m): 20700.00
Region | Lviv region |
District | Drogobychskiy district |
Locality | Сходница |
Address | Грушевского,7 |
Type of Property | Cottage |
Readiness | Constructed |
Condition of construction | |
The distance from the city border, km: | 23.00 |
Area of development (ha) | 0.49 |
Number of households | 16 |
Quantaty of levels | 2 |
Land area of (are) | 5.00 |
Land area up to (are) | 7.00 |
Area of household, from (sq.m) | 115.00 |
Area of homeownership, up to (sq.m) | 115.00 |
Price, from (UAH/sq.m) | 20700.00 |
Price, to (UAH/sq.m.) | 20700.00 |
Cost of land, from (UAH/are) | 0.00 |
Cost of land, from (UAH/are) | 0.00 |
Wall material | aerated concrete |
Roof material | metal tiles |
Infrastructure | рядом |
Communications | central sewage |
People's rating | 5 / 12 |
Your rate of this object
Next to this cottage:
Your comments (0):
Leave feedback about this property!
Ask a question to the developer
Price statistics of cottage townships in UAH
Kiev | Ukraine | ||
---|---|---|---|
11.2019 | 12.2019 | 11.2019 | 12.2019 |
32682 | 32682 | 17205 | v 17202 |
Region | 11.2019 | 12.2019 |
---|---|---|
Kiev | 32682 | 32682 |
Odessa region | 23431 | 23431 |
Kharkiv region | 20709 | 21522 |
Ivano-Frankivsk region | 18234 | 18234 |
Poltava region | 18060 | 18060 |
Kyiv region | 16857 | 16812 |
Lviv region | 16619 | 16619 |
Dnepropetrovsk region | 15593 | 15593 |
Zaporozhye region | 15102 | 15102 |
Transcarpathian region | 14759 | 14759 |
Chernivtsi region | 14412 | 14412 |
Vinnytsia region | 14274 | 14274 |
Kherson region | 13639 | 13639 |
Kirovograd region | 12035 | 12035 |
Chernihiv region | 11938 | 11938 |
Cherkasy region | 11928 | 11928 |
Volyn region | 11360 | 11360 |
Rivne region | 10488 | 10488 |
Mykolaiv region | 10368 | 10368 |
Zhytomyr region | 10324 | 10324 |
Sumy region | 10143 | 10143 |
Ternopil region | 9531 | 9531 |
Khmelnytsky region | 9463 | 9463 |
"People's" cottages rating
- Oleshki CT
5121 - Townhouses in Dmitrovka
5122 - Gostomel
5123 - Raduga CT
5124
5125
5126
5127- Aivazovsky
5128 - Green City
5129 - Slobodskiy CT
51210
Rate quantity