You want to get a discount on purchase of real estate?
Price statistics of cottage townships in UAH
Kiev | Ukraine | ||
---|---|---|---|
01.2019 | 02.2019 | 01.2019 | 02.2019 |
35228 | 35228 | 17530 | v 17457 |
Region | 01.2019 | 02.2019 |
---|---|---|
Kiev | 35228 | 35228 |
Kyiv region | 17404 | 17375 |
Vinnytsia region | 7584 | 15571 |
Kharkiv region | 15458 | 15458 |
Odessa region | 12599 | 12599 |
Dnepropetrovsk region | 12000 | 12000 |
Volyn region | 7500 | 11294 |
Lviv region | 10299 | 10420 |
Donetsk region | 10068 | 10068 |
Zhytomyr region | 9600 | 9600 |
Zaporozhye region | 9000 | 9000 |
Kirovograd region | 8400 | 8400 |
Rivne region | 8100 | 8100 |
Chernihiv region | 7200 | 7200 |
Poltava region | 7200 | 7200 |
Ivano-Frankivsk region | 6940 | 6940 |
Sumy region | 6840 | 6840 |
Chernivtsi region | 6744 | 6744 |
Ternopil region | 6282 | 6282 |
"People's" cottages rating
- Sun Valley CT
4.7791 - Mayetok. Pearl of Italy CT
4.31072 - Riviera Villas CT
4.3733 - Green Town CT
4.3124 - Green Hills CT
4.2495 - Our town CT
4266 - Park House CT
3.8247 - Italian Quarter CT
3.7308 - Сherry town CT
3.6299 - Lelechy hutor CT
3.51010
Rate quantity