Management of Urban Development and Architecture of the Kiev region
Name of district, city |
Code | Telephone |
Baryshevsky rn | 4576 | 5-13-74 |
Belotserkovsky rn | 4563 | 5-87-29 |
Boguslavsky rn | 4561 | 5-17-46 |
Borispolsky rn | 4595 | 06.11.1964 |
Borodyansky rn | 4577 | 05.12.1997 |
Brovarskyi rn | 4594 | 5-30-28, 5-32-52 |
Vasilkovsky rn | 4571 | 2-11-10, 6-07-91 |
Vyshgorodsky rn | 4596 | 5-44-23 |
Volodarsky rn | 4569 | 5-16-70 |
Zgurovsky rn | 4570 | 5-15-62 |
Ivankovsky rn | 4591 | 5-17-03 |
Kagarlyksky rn | 4573 | 5-16-87 |
K-Svyatoshinsky rn |
| 450-04-86, 450-02-28 |
Makarovsky rn | 4578 | 6-00-86 |
Mironovsky rn | 4574 | 5-13-79, 5-23-95 |
Obukhov rn | 4572 | 5-01-09, 5-00-88 |
P-Khmelnitsky rn | 4567 |
5-25-08, 5-13-08,
|
Polesskii rn | 4592 | 5-14-37, 5-14-97 |
Rokytne rn | 4562 | 5-28-86, 5-14-97 |
Skvirsky rn | 4568 | 2-12-83, 5-27-47 |
Stavischansky rn | 4564 | 2-52-56, 5-15-53 |
Tarashchansky rn | 4566 | 5-19-87, 5-36-35 |
Tetievsky rn | 4560 | 5-15-93, 5-17-60 |
Fastovsky rn | 4565 | 5-13-73, 6-48-86 |
Yagotinsky rn | 4575 | 5-55-90- 5-57-60 |
|
|
|
Berezan | 4576 | 6-17-53 |
White Church | 4563 | 5-0-45, 5-84-84 |
Borispol | 4595 | 6-12-23, 5-69-73 |
Boyarka | 4598 | 4-15-50 |
Brovary | 4594 | 5-30-49, 5-34-69 |
Bucha | 4597 | 9-78-88 |
Cornflower | 4571 | 2-48-45 |
Irpen | 4597 | 6-15-40, 6-13-85 |
Pereyaslav-Khmelnitsky | 4567 | 5-25-08, 5-13-08 |
Rzhishchev | 4573 | 02.11.1952 |
Slavutych | 4579 | 2-45-36, 3-00-70 |
Fastow | 4565 | 06.11.1981 |
