Best cottages
- Солнечная долина
Киевская1301 - Боровик
Киевская1172 - Альпийка
Киевская1063 - Конык
1054 - Наше містечко
Киевская1055 - Деснянське
Киевская1036 - Вишневе містечко
Київська977 - Green Wood club
Киевская958
"People's" cottages rating
- Солнечная долина
Cottage4.9741 - Yasnі Zorі
Cottage4.7342 - Maetok. Pearl Italian
Cottage4.5923 - Riviera Villas
Villa4.4664 - Family House
Duplex4.345 - Green Hills
Cottage4.2456
Townhouse4.197- Our town
Cottage4268 - Kazka
Cottage3.9259 - Mikhailovsky Sad
Cottage3.81010
"Peoples" complex rating
Apartment3.731
Apartment3.5112- Olzhin Grad
Apartment3.333 - Солнечный край
Apartment3.334 - Озерки
Apartment3.345 - Мойнаки
Apartment2.846
Вest new buildings
- ЖК в Счастливом
Киевская881 - Лагуна
АР Крым872 - Коцюбинский
Киевская873 - Брест-Литовский
Киевская794 - Чайка
Киевская795 - Ольжин Град
Киевская696
Price statistics of cottage townships
| Kiev | Ukraine | ||
|---|---|---|---|
| 01.2012 | 02.2012 | 01.2012 | 02.2012 |
| 1852 | 1852 | 1198 | 1198 |
| Region | 01.2012 | 02.2012 |
|---|---|---|
| Kiev | 1852 | 1852 |
| Crimea | 1759 | 1759 |
| Mykolaiv region | 1500 | 1500 |
| Kharkiv region | 1318 | 1318 |
| Kyiv region | 1127 | 1127 |
| Odessa region | 1105 | 1105 |
| Donetsk region | 1028 | 1028 |
| Dnepropetrovsk region | 1022 | 1022 |
| Zaporozhye region | 929 | 929 |
| Vinnytsia region | 817 | 817 |
| Ivano-Frankivsk region | 745 | 745 |
| Kirovograd region | 700 | 700 |
| Rivne region | 675 | 675 |
| Lugansk region | 655 | 655 |
| Lviv region | 641 | 641 |
| Volyn region | 613 | 613 |
| Zhytomyr region | 600 | 600 |
| Chernihiv region | 600 | 600 |
| Summy region | 570 | 570 |
| Chernivtsi region | 562 | 562 |
| Poltava region | 562 | 562 |
| Ternopil region | 524 | 524 |
Price statistics on new buildings
| Kyiv region | Ukraine | ||
|---|---|---|---|
| 01.2012 | 02.2012 | 01.2012 | 02.2012 |
| 882 | v 880 | 1159 | ^ 1160 |
| Region | 01.2012 | 02.2012 |
|---|---|---|
| Crimea | 1594 | 1594 |
| Kyiv region | 882 | 880 |
| Dnepropetrovsk region | 850 | 850 |
| Poltava region | 838 | 838 |
| Lviv region | 779 | 779 |
| Odessa region | 775 | 775 |
| Donetsk region | 758 | 758 |
| Kharkiv region | 709 | 709 |
| Transcarpathian region | 691 | 691 |
| Khmelnytsky region | 687 | 687 |
| Mykolaiv region | 630 | 630 |
| Volyn region | 600 | 600 |
| Summy region | 587 | 587 |
| Vinnytsia region | 550 | 550 |
| Ternopil region | 527 | 527 |
| Cherkasy region | 500 | 500 |
| Rivne region | 500 | 500 |
| Ivano-Frankivsk region | 483 | 483 |
| Chernihiv region | 400 | 400 |
Price statistics for foreign realty
| World | |
|---|---|
| 01.2012 | 02.2012 |
| 2218 | 2218 |
| Country | 01.2012 | 02.2012 |
|---|---|---|
| France | 6200 | 6200 |
| UAE | 5500 | 5500 |
| The Republic of Cyprus | 4260 | 4260 |
| Croatia | 2853 | 2853 |
| Spain | 2672 | 2672 |
| Italy | 2500 | 2500 |
| Greece | 2475 | 2475 |
| Hungary | 2270 | 2270 |
| Czech Republic | 2246 | 2246 |
| Montenegro | 1973 | 1973 |
| Thailand | 1800 | 1800 |
| Slovakia | 1760 | 1760 |
| Brazil | 1700 | 1700 |
| Kazakhstan | 1500 | 1500 |
| Bulgaria | 1412 | 1412 |
| USA | 1371 | 1371 |
| Latvia | 1352 | 1352 |
| Germany | 1300 | 1300 |
| Egypt | 1236 | 1236 |
| Turkey | 1234 | 1234 |
| Turkish Republic of Northern Cyprus | 830 | 830 |
| Austria | 690 | 690 |
| Belarussia | 615 | 615 |
| Dominican Republic | 600 | 600 |
Goszemagentstvo completed the issuance of state certificates on the land shares
The State Agency of Land Resources has completed a campaign to replace the certificate for land shares in public acts, Sergei Timchenko, head of the State Office Goszemagentstva.
In Kiev, for the year will build 1.3 thousand housing units for state employees
This year, in Kiev, will be commissioned 1.3 thousand new apartments built in the housing program of social capital mayoralty, said in a live program "Capital" on TV "Kiev" Alexander Popov, head of the Kyiv City State Administration.
In Sevastopol, home of the Soviet time restore
In Sevastopol City State Administration according to the prepared program "District" will begin to restore the houses built in Soviet times, said Vladimir Yatsuba, head of the Sevastopol city administration.
The Cabinet resumed licensing in the construction
The Cabinet of Ministers renewed the decree "On licensing of economic activity associated with the creation of objects of architecture» № 1396 of December 5, 2007 and extended it until March 19, 2012, corresponding changes are fixed decree № 43 from January 18, 2012
For the year in Kyiv plans to build 49 houses
In 2012, the Utilities Main Department of Housing will be built 49 houses.































